Runs on Request: Simulations Results
- List all Runs on Request
- List simulations with modeled conditions
- General purpose runs for education and research
Sort by: |
---|
Number of Real Event Runs in this Database:
* Please scroll on the table horizontally to see all of the columns
Event Date | Run Number | Start Time | End Time | Title | Key Words | Model | Model Version | Validation Level | Coordinate System for Input | Coordinate System for Output | Dipole Tilt (in the X-Z Plane) at Start deg | Dipole Tilt (in Y-Z GSE plane) deg | Update Dipole Orientation with Time | Inflow Boundary RE | F10.7 | Conductance Model | Corotation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 05, 2008 | Marius_Echim_052623_2 | 2008/03/05 18:00 | 2008/03/05 20:00 | LFM simulations magnetosphere ALIS observations | ALIS aurora | LFM | LTR-2_1_5 | 0 | GSM | SM | 4.46 | 25.39 | yes | 30 | 68.20000 | auroral | real |
January 01, 2018 | Doug_Cramer_052523_1 | 2018/01/01 00:00 | 2018/01/01 02:00 | Test | rcm | OpenGGCM | 5.0 | 0 | GSM | GSE | -26.14 | 14.63 | no | 33 | 66.80000 | CTIM | no |
SWMF-01_2023-03-TP-01_052423_1 | 2023/03/21 00:00 | 2023/03/28 00:00 20 | Storm, proton auroras | SWMF | v20230424 | 0 | GSM | GSM | -3.03 | 32.50 | no | 32 | -1.00000 | auroral | no | ||
March 05, 2008 | Marius_Echim_052323_1 | 2008/03/05 18:00 | 2008/03/05 20:00 | Global Magnetosphere at ALIS observations | global simulation for ALIS arc | SWMF | v20180525 | 0 | GSM | GSM | 4.46 | 25.39 | yes | 32 | 68.20000 | auroral | real |
March 30, 2023 | Regupathi_Angappan_052323_1 | 2023/03/30 00:00 | 2023/03/30 23:48 | Test1 | 1423 | LFM | LTR-2_1_5 | 0 | GSM | SM | 0.98 | 32.22 | yes | 30 | 97.10000 | auroral | real |
September 14, 2008 | David_Sibeck_052123_1 | 2008/09/14 22:00 | 2008/09/14 23:59 | Testing Velocity Gradient Method | velocity gradient | SWMF | v20180525 | 0 | GSM | GSM | 4.98 | -13.35 | yes | 32 | 67.60000 | auroral | real |
February 23, 2014 | David_Sibeck_052123_2 | 2014/02/23 13:00 | 2014/02/23 16:00 | Testing velocity gradient method | Velocity gradient | SWMF | v20180525 | 0 | GSM | GSM | -5.04 | 12.89 | yes | 32 | 168.20000 | auroral | real |
March 06, 2022 | Victoria_Coffey_052023_1 | 2022/03/06 06:45 | 2022/03/06 08:00 | compare | cusp | OpenGGCM | 4.0 | 0 | GSM | GSE | -15.04 | 18.54 | no | 33 | 97.10000 | auroral | no |
September 02, 2018 | Jayashree_Bulusu_051923_1 | 2018/09/02 15:00 | 2018/09/02 23:00 | Dr | fac | SWMF | v20180525 | 0 | GSM | GSM | 17.97 | -26.73 | yes | 32 | 68.90000 | auroral | real |
SWMF-01_2004-07-TP-01_051723_1 | 2004/07/22 00:00 | 2004/08/01 00:00 20 | Storm, Ground magnetic perturbation | SWMF | v20230424 | 0 | GSM | GSM | 17.03 | -1.77 | no | 32 | -1.00000 | auroral | no | ||
SWMF-01_2015-06-TP-02_051723_1 | 2015/06/21 00:00 | 2015/06/29 00:00 20 | Storm, density changes in the thermosphere | SWMF | v20230424 | 0 | GSM | GSM | 20.61 | 10.14 | no | 32 | -1.00000 | auroral | no | ||
SWMF-01_2000-11-TP-01_051523_1 | 2000/11/03 12:00 | 2000/11/08 12:00 20 | Storm, ground observations Destruction of transformer in NZ | SWMF | v20230424 | 0 | GSM | GSM | -12.46 | -27.83 | no | 32 | -1.00000 | auroral | no | ||
November 10, 2016 | Kostiantyn_Grygrov_051223_1 | 2016/11/10 12:00 | 2016/11/10 19:00 | HCS interaction with magnetosphere | Magnetopause | SWMF | v20180525 | 0 | GSM | GSM | -15.02 | -25.20 | yes | 32 | 78.60000 | auroral | real |
November 10, 2016 | Kostiantyn_Grygrov_051223_3 | 2016/11/10 12:00 | 2016/11/10 19:00 | HCS interaction with magnetosphere | Magnetopause | SWMF | v20180525 | 0 | GSM | GSM | -15.02 | -25.20 | yes | 32 | 78.60000 | auroral | real |
March 22, 2023 | Pelin_Iochem_051223_2 | 2023/03/22 00:00 | 2023/03/27 00:00 | 23 march event | joule heating | SWMF | v20180525 | 0 | GSM | GSM | -2.58 | 32.49 | yes | 32 | 157.00000 | auroral | real |
December 14, 2012 | Yating_Xiong_051123_1 | 2012/12/14 08:00 | 2012/12/14 12:00 | Cusp | Cusp | OpenGGCM | 4.0 | 0 | GSM | GSE | -29.97 | -11.61 | no | 33 | 115.50000 | auroral | no |
SWMF-01_2001-03-TP-02_051123_1 | 2001/03/29 00:00 | 2001/04/03 00:00 20 | Storm, ground observations | SWMF | v20230424 | 0 | GSM | GSM | 0.26 | 33.15 | no | 32 | -1.00000 | auroral | no | ||
SWMF-01_2001-03-TP-02_050923_1 | 2001/03/29 00:00 | 2001/04/03 00:00 20 | Storm, ground magnetic perturbation | SWMF | v20230424 | 0 | GSM | GSM | 0.26 | 33.15 | no | 32 | -1.00000 | auroral | no | ||
March 16, 2015 | Espen_Fredrick_050723_3 | 2015/03/16 04:20 | 2015/03/16 06:08 | Solar Wind Prediction Effects Redo | Bad Bz Omni 20150316 | LFM | LTR-2_1_5 | 0 | GSM | SM | -12.56 | 25.04 | yes | 30 | 116.00000 | auroral | real |
SWMF-01_2000-04-TP-01_050623_1 | 2000/04/05 00:00 | 2000/04/09 00:00 20 | SWMF | v20230424 | 0 | GSM | GSM | 3.39 | 32.63 | no | 32 | -1.00000 | auroral | no | |||
November 27, 2019 | Espen_Fredrick_050623_1 | 2019/11/27 17:00 | 2019/11/27 19:28 | Solar Wind Prediction Effects | Good Bz Omni 20191127 | LFM | LTR-2_1_5 | 0 | GSM | SM | -11.94 | -9.42 | yes | 30 | 69.60000 | auroral | real |
November 27, 2019 | Espen_Fredrick_050523_7 | 2019/11/27 17:00 | 2019/11/27 19:28 | Solar Wind Prediction Effects | Omni ARTEMIS | SWMF | v20180525 | 0 | GSM | GSM | -11.94 | -9.42 | yes | 33 | 69.60000 | auroral | real |
March 16, 2015 | Espen_Fredrick_050523_9 | 2015/03/16 04:20 | 2015/03/16 06:08 | Solar Wind Prediction Effects | Bad Bz Omni 20150316 | SWMF | v20180525 | 0 | GSM | GSM | -12.56 | 25.04 | yes | 33 | 116.00000 | auroral | real |
May 12, 2021 | Tristen_Wanner_050423_1 | 2021/05/12 05:00 | 2021/05/13 10:00 | May12 2021 CME | G3 storm | SWMF | v20180525 | 0 | GSM | GSM | 8.91 | 14.74 | yes | 32 | 76.30000 | auroral | real |
October 16, 2015 | PyHC_Paper_050423_1 | 2015/10/16 11:00 | 2015/10/16 17:00 | Dataset for PyHC paper | PyHC | SWMF | v20180525 | 0 | GSM | GSM | -9.04 | -31.47 | yes | 32 | 108.40000 | auroral | real |
October 30, 2003 | Nicholas_Bartel_050323_1 | 2003/10/30 23:00 | 2003/10/31 01:00 | Without RCM and RBE | RCM | SWMF | v20180525 | 0 | GSM | GSM | -15.13 | -8.50 | yes | 32 | 267.60000 | auroral | real |
November 10, 2016 | Kostiantyn_Grygrov_050323_2 | 2016/11/10 12:00 | 2016/11/10 19:00 | HCS interaction with magnetosphere | magnetosphere magnetopause | SWMF | v20180525 | 0 | GSM | GSM | -15.02 | -25.20 | yes | 32 | 78.60000 | auroral | real |
January 01, 2000 | Joachim_Raeder_050323_3 | 2000/01/01 00:00 | 2000/01/01 02:00 | testrun | test | OpenGGCM | 5.0 | 0 | GSM | GSE | -26.68 | 15.33 | no | 33 | 125.60000 | CTIM | no |
March 17, 2015 | Yang_Mei_050123_2 | 2015/03/17 04:00 | 2015/03/17 12:00 | StPatrickStorm | StormEvent | LFM | LTR-2_1_5 | 0 | GSM | SM | -12.02 | 25.89 | yes | 30 | 113.20000 | auroral | real |
March 17, 2015 | Yang_Mei_043023_1 | 2015/03/17 00:00 | 2015/03/17 23:50 | StPatrickDayEvent | Storm | LFM | LTR-2_1_5 | 0 | GSM | SM | -4.84 | 32.74 | yes | 30 | 113.20000 | auroral | real |
June 07, 2014 | Zhenpeng_Su_042923_1 | 2014/06/07 16:30 | 2014/06/07 17:30 | shock | magnetopause | LFM | LTR-2_1_5 | 0 | GSM | SM | 32.56 | 4.68 | yes | 30 | 140.80000 | auroral | real |
March 30, 2017 | JiXiang_Zhang_042923_1 | 2017/03/30 00:00 | 2017/04/03 00:00 | 2017 | 2017 | SWMF | v20180525 | 0 | GSM | GSM | 1.24 | 32.33 | yes | 33 | 85.70000 | auroral | real |
May 17, 2018 | JiaHui_Peng_042923_1 | 2018/05/17 06:00 | 2018/05/18 06:00 | 2018 | 2018 | SWMF | v20180525 | 0 | GSM | GSM | 10.45 | 10.51 | yes | 33 | 70.50000 | auroral | real |
May 18, 2018 | JiaHui_Peng_042923_2 | 2018/05/18 06:00 | 2018/05/19 06:00 | 2018 | 2018 | SWMF | v20180525 | 0 | GSM | GSM | 10.67 | 10.18 | yes | 33 | 71.10000 | auroral | real |
May 19, 2018 | JiaHui_Peng_042923_3 | 2018/05/19 06:00 | 2018/05/20 06:00 | 2018 | 2018 | SWMF | v20180525 | 0 | GSM | GSM | 10.87 | 9.85 | yes | 33 | 71.90000 | auroral | real |
May 20, 2018 | JiaHui_Peng_042923_4 | 2018/05/20 06:00 | 2018/05/21 06:00 | 2018 | 2018 | SWMF | v20180525 | 0 | GSM | GSM | 11.08 | 9.51 | yes | 33 | 70.40000 | auroral | real |
December 14, 2012 | Yating_Xiong_042523_1 | 2012/12/14 08:00 | 2012/12/14 12:00 | Cusp | Cusp | OpenGGCM | 4.0 | 0 | GSM | GSE | -29.97 | -11.61 | no | 33 | 115.50000 | auroral | no |
March 17, 2015 | Cyrin_Cyriac_042423_1 | 2015/03/17 00:00 | 2015/03/18 04:00 | LFM | StPatrick | LFM | LTR-2_1_5 | 0 | GSM | SM | -4.84 | 32.74 | yes | 30 | 113.20000 | auroral | real |
March 17, 2015 | Bhagyashree_Waghule_041923_1 | 2015/03/17 00:00 | 2015/03/17 23:56 | StPatty2015 | MHD_FAC | LFM | LTR-2_1_5 | 0 | GSM | SM | -4.84 | 32.74 | yes | 30 | 113.20000 | auroral | real |
June 22, 2015 | Bhagyashree_Waghule_041923_2 | 2015/06/22 00:00 | 2015/06/23 23:55 | June2015 | MHD_FAC | LFM | LTR-2_1_5 | 0 | GSM | SM | 20.59 | 9.73 | yes | 30 | 255.00000 | TIEGCM | real |
October 02, 2021 | Keshav_Aggarwal_041823_2 | 2021/10/02 00:00 | 2021/10/10 00:00 | MANGALYAAN | MANGALYAAN | SWMF | v20140611 | 0 | GSM | GSM | -6.63 | -14.35 | yes | 32 | 0.00000 | constant | real |
October 12, 2021 | Keshav_Aggarwal_041823_3 | 2021/10/12 00:00 | 2021/10/14 23:00 | RADIOoccMOM | ISROMOM | SWMF | v20180525 | 0 | GSM | GSM | -10.61 | -13.48 | no | 32 | 0.00000 | constant | no |
November 17, 2017 | Nicholas_Gross_041523_2 | 2017/11/17 13:00 | 2017/11/18 00:00 | HSS23MagWIND | Magnetosphere ACE SW Comparison | SWMF | v20180525 | 0 | GSM | GSM | -14.31 | -21.74 | yes | 32 | 74.70000 | auroral | real |
November 17, 2017 | Nicolas_Gross_041523_3 | 2017/11/17 13:00 | 2017/11/18 00:00 | HSS23MagDSCOVR | Magnetosphere HSS DSCOVR SW Comparison | SWMF | v20180525 | 0 | GSM | GSM | -14.31 | -21.74 | yes | 32 | 74.70000 | auroral | real |
October 02, 2021 | Keshav_Aggarwal_041423_1 | 2021/10/02 00:00 | 2021/10/10 00:00 | Solar conditions during MOM Occultation | MOM | SWMF | v20180525 | 0 | GSM | GSM | -6.63 | -14.35 | yes | 32 | 100.00000 | auroral | real |
January 19, 2021 | Terry_Liu_041423_1 | 2021/01/19 19:00 | 2021/01/19 21:00 | Magnetic field line in the magnetosheath | Magnetosheath | OpenGGCM | 4.0 | 0 | GSM | GSE | -12.60 | 16.67 | no | 33 | 0.00000 | constant | no |
March 17, 2015 | Cyrin_Cyriac_040823_1 | 2015/03/17 10:00 | 2015/03/18 02:00 | Large Negative Bz | IMF | LFM | LTR-2_1_5 | 0 | GSM | SM | -3.94 | 14.02 | yes | 30 | 113.20000 | auroral | real |
Maksym_Petrenko_040623_2 | 2008/03/14 00:00 | 2008/03/14 06:00 20 | SWMF01-Test_IO_Preset_2 | SWMF | v20211020 | 0 | GSM | GSM | -6.12 | 33.06 | no | 32 | -1.00000 | auroral | no | ||
Maksym_Petrenko_040623_3 | 2008/03/14 00:00 | 2008/03/14 06:00 20 | SWMF01-Test_IO_Preset_3 | SWMF | v20211020 | 0 | GSM | GSM | -6.12 | 33.06 | no | 32 | -1.00000 | auroral | no | ||
Maksym_Petrenko_040623_4 | 2008/03/14 00:00 | 2008/03/14 06:00 20 | SWMF01-Test_IO_Preset_4 | SWMF | v20211020 | 0 | GSM | GSM | -6.12 | 33.06 | no | 32 | -1.00000 | auroral | no | ||
November 23, 2021 | Reka_Satomi_040623_1 | 2021/11/23 00:00 | 2021/11/23 08:00 | 20211123 | 0 | SWMF | v20180525 | 0 | GSM | GSM | -23.26 | -2.65 | yes | 32 | 100.00000 | auroral | real |
November 23, 2021 | Reka_Satomi_040623_2 | 2021/11/23 08:00 | 2021/11/23 16:00 | 20211123 | 1 | SWMF | v20180525 | 0 | GSM | GSM | -27.43 | -20.12 | yes | 32 | 100.00000 | auroral | real |
November 23, 2021 | Reka_Satomi_040623_3 | 2021/11/23 16:00 | 2021/11/24 00:00 | 20211123 | 2 | SWMF | v20180525 | 0 | GSM | GSM | -11.37 | -13.46 | yes | 32 | 100.00000 | auroral | real |
November 24, 2021 | Reka_Satomi_040623_4 | 2021/11/24 00:00 | 2021/11/24 08:00 | 20211124 | 0 | SWMF | v20180525 | 0 | GSM | GSM | -23.45 | -2.26 | yes | 32 | 100.00000 | auroral | real |
November 24, 2021 | Reka_Satomi_040623_5 | 2021/11/24 08:00 | 2021/11/24 16:00 | 20211124 | 0 | SWMF | v20180525 | 0 | GSM | GSM | -27.60 | -19.76 | yes | 32 | 100.00000 | auroral | real |
November 24, 2021 | Reka_Satomi_040623_6 | 2021/11/24 16:00 | 2021/11/25 00:00 | 20211124 | 2 | SWMF | v20180525 | 0 | GSM | GSM | -11.57 | -13.11 | yes | 32 | 100.00000 | auroral | real |
Maksym_Petrenko_040623_1 | 2008/03/14 00:00 | 2008/03/14 06:00 20 | SWMF01-Test_IO_Preset_1 | SWMF | v20211020 | 0 | GSM | GSM | -6.12 | 33.06 | no | 32 | -1.00000 | auroral | no | ||
Mostafa_ElAlaoui_040423_1 | 2008/03/14 00:00 | 2008/03/14 06:00 20 | SWMF01-Test_IO_91x181 | SWMF | v20211020 | 0 | GSM | GSM | -6.12 | 33.06 | no | 32 | -1.00000 | auroral | no | ||
Mostafa_ElAlaoui_040423_2 | 2008/03/14 00:00 | 2008/03/14 06:00 20 | SWMF02-Test_IO_181x361 | SWMF | v20211020 | 0 | GSM | GSM | -6.12 | 33.06 | no | 32 | -1.00000 | auroral | no | ||
Mostafa_ElAlaoui_040423_3 | 2008/03/14 00:00 | 2008/03/14 06:00 20 | SWMF03-Test_IO_91x181 | SWMF | v20211020 | 0 | GSM | GSM | -6.12 | 33.06 | no | 32 | -1.00000 | auroral | no | ||
Mostafa_ElAlaoui_040423_4 | 2008/03/14 00:00 | 2008/03/14 06:00 20 | SWMF04-Test_IO_91x181 | SWMF | v20211020 | 0 | GSM | GSM | -6.12 | 33.06 | no | 32 | -1.00000 | auroral | no | ||
November 21, 2021 | Reka_Satomi_040423_1 | 2021/11/21 00:00 | 2021/11/21 08:00 | 20211121 | 0 | SWMF | v20180525 | 0 | GSM | GSM | -22.86 | -3.40 | yes | 32 | 100.00000 | auroral | real |
November 21, 2021 | Reka_Satomi_040423_2 | 2021/11/21 08:00 | 2021/11/21 16:00 | 20211121 | 1 | SWMF | v20180525 | 0 | GSM | GSM | -27.07 | -20.82 | yes | 32 | 100.00000 | auroral | real |
November 21, 2021 | Reka_Satomi_040423_3 | 2021/11/21 16:00 | 2021/11/22 00:00 | 20211121 | 2 | SWMF | v20180525 | 0 | GSM | GSM | -10.96 | -14.16 | yes | 32 | 100.00000 | auroral | real |
November 22, 2021 | Reka_Satomi_040423_4 | 2021/11/22 00:00 | 2021/11/22 08:00 | 20211122 | 0 | SWMF | v20180525 | 0 | GSM | GSM | -23.07 | -3.03 | yes | 32 | 100.00000 | auroral | real |
November 22, 2021 | Reka_Satomi_040423_5 | 2021/11/22 08:00 | 2021/11/22 16:00 | 20211122 | 1 | SWMF | v20180525 | 0 | GSM | GSM | -27.25 | -20.47 | yes | 32 | 100.00000 | auroral | real |
November 22, 2021 | Reka_Satomi_040423_6 | 2021/11/22 16:00 | 2021/11/23 00:00 | 20211122 | 2 | SWMF | v20180525 | 0 | GSM | GSM | -11.17 | -13.81 | yes | 32 | 100.00000 | auroral | real |
November 19, 2021 | Reka_Satomi_040323_1 | 2021/11/19 00:00 | 2021/11/19 08:00 | 20211119 | 0 | SWMF | v20180525 | 0 | GSM | GSM | -22.44 | -4.13 | yes | 32 | 100.00000 | auroral | real |
November 19, 2021 | Reka_Satomi_040323_2 | 2021/11/19 08:00 | 2021/11/19 16:00 | 20211119 | 1 | SWMF | v20180525 | 0 | GSM | GSM | -26.69 | -21.50 | yes | 32 | 100.00000 | auroral | real |
November 19, 2021 | Reka_Satomi_040323_3 | 2021/11/19 16:00 | 2021/11/20 00:00 | 20211119 | 2 | SWMF | v20180525 | 0 | GSM | GSM | -10.52 | -14.84 | yes | 32 | 100.00000 | auroral | real |
November 20, 2021 | Reka_Satomi_040323_4 | 2021/11/20 00:00 | 2021/11/20 08:00 | 20211120 | 0 | SWMF | v20180525 | 0 | GSM | GSM | -22.66 | -3.77 | yes | 32 | 100.00000 | auroral | real |
November 20, 2021 | Reka_Satomi_040323_5 | 2021/11/20 08:00 | 2021/11/20 16:00 | 20211120 | 1 | SWMF | v20180525 | 0 | GSM | GSM | -26.88 | -21.17 | yes | 32 | 100.00000 | auroral | real |
November 20, 2021 | Reka_Satomi_040323_6 | 2021/11/20 16:00 | 2021/11/21 00:00 | 20211120 | 2 | SWMF | v20180525 | 0 | GSM | GSM | -10.74 | -14.50 | yes | 32 | 100.00000 | auroral | real |
November 17, 2021 | Reka_Satomi_040123_1 | 2021/11/17 00:00 | 2021/11/17 08:00 | 20211117 | 0 | SWMF | v20180525 | 0 | GSM | GSM | -22.00 | -4.85 | yes | 32 | 100.00000 | auroral | real |
November 17, 2021 | Reka_Satomi_040123_2 | 2021/11/17 08:00 | 2021/11/17 16:00 | 20211117 | 1 | SWMF | v20180525 | 0 | GSM | GSM | -26.28 | -22.16 | yes | 32 | 100.00000 | auroral | real |
November 17, 2021 | Reka_Satomi_040123_3 | 2021/11/17 16:00 | 2021/11/18 00:00 | 20211117 | 2 | SWMF | v20180525 | 0 | GSM | GSM | -10.06 | -15.51 | yes | 32 | 100.00000 | auroral | real |
November 18, 2021 | Reka_Satomi_040123_4 | 2021/11/18 00:00 | 2021/11/18 08:00 | 20211118 | 0 | SWMF | v20180525 | 0 | GSM | GSM | -22.22 | -4.49 | yes | 32 | 100.00000 | auroral | real |
November 18, 2021 | Reka_Satomi_040123_5 | 2021/11/18 08:00 | 2021/11/18 16:00 | 20211118 | 1 | SWMF | v20180525 | 0 | GSM | GSM | -26.49 | -21.84 | yes | 32 | 100.00000 | auroral | real |
November 18, 2021 | Reka_Satomi_040123_6 | 2021/11/18 16:00 | 2021/11/19 00:00 | 20211118 | 2 | SWMF | v20180525 | 0 | GSM | GSM | -10.29 | -15.18 | yes | 32 | 100.00000 | auroral | real |
January 01, 2020 | Jia_Wei_033123_1 | 2020/01/01 00:00 | 2020/01/01 06:00 | model | model | SWMF | v20180525 | 0 | GSM | GSM | -26.13 | 14.30 | yes | 32 | 69.40000 | auroral | real |
January 01, 2020 | Jia_Wei_033123_2 | 2020/01/01 06:00 | 2020/01/01 12:00 | model2 | model2 | SWMF | v20180525 | 0 | GSM | GSM | -32.04 | 1.27 | yes | 32 | 69.40000 | auroral | real |
January 01, 2020 | Jia_Wei_033123_4 | 2020/01/01 06:00 | 2020/01/01 12:00 | model22 | model22 | SWMF | v20180525 | 0 | GSM | GSM | -32.04 | 1.27 | yes | 32 | 69.40000 | auroral | real |
January 01, 2020 | Jia_Wei_033123_6 | 2020/01/01 12:00 | 2020/01/02 00:00 | model3 | model3 | SWMF | v20180525 | 0 | GSM | GSM | -20.14 | -5.08 | yes | 32 | 69.40000 | auroral | real |
January 02, 2020 | Jiajia_Wei_033123_7 | 2020/01/02 00:00 | 2020/01/03 00:00 | model0102 | 0102 | SWMF | v20180525 | 0 | GSM | GSM | -26.07 | 14.73 | yes | 32 | 69.50000 | auroral | real |
January 03, 2020 | Jiajia_Wei_033123_8 | 2020/01/03 00:00 | 2020/01/04 00:00 | model0103 | 0103 | SWMF | v20180525 | 0 | GSM | GSM | -26.01 | 15.16 | yes | 32 | 68.90000 | auroral | real |
November 15, 2021 | Reka_Satomi_033123_1 | 2021/11/15 00:00 | 2021/11/15 08:00 | 20211115 | 0 | SWMF | v20180525 | 0 | GSM | GSM | -21.53 | -5.54 | yes | 32 | 100.00000 | auroral | real |
November 15, 2021 | Reka_Satomi_033123_2 | 2021/11/15 08:00 | 2021/11/15 16:00 | 20211115 | 1 | SWMF | v20180525 | 0 | GSM | GSM | -25.85 | -22.80 | yes | 32 | 100.00000 | auroral | real |
November 15, 2021 | Reka_Satomi_033123_3 | 2021/11/15 16:00 | 2021/11/16 00:00 | 20211115 | 2 | SWMF | v20180525 | 0 | GSM | GSM | -9.57 | -16.15 | yes | 32 | 100.00000 | auroral | real |
January 04, 2020 | Jiajia_Wei_033123_10 | 2020/01/04 00:00 | 2020/01/05 00:00 | model0104 | 0104 | SWMF | v20180525 | 0 | GSM | GSM | -25.94 | 15.58 | yes | 32 | 69.80000 | auroral | real |
November 16, 2021 | Reka_Satomi_033123_4 | 2021/11/16 00:00 | 2021/11/16 08:00 | 20211115 | 0 | SWMF | v20180525 | 0 | GSM | GSM | -21.77 | -5.19 | yes | 32 | 100.00000 | auroral | real |
November 16, 2021 | Reka_Satomi_033123_5 | 2021/11/16 08:00 | 2021/11/16 16:00 | 20211116 | 1 | SWMF | v20180525 | 0 | GSM | GSM | -26.06 | -22.48 | yes | 32 | 100.00000 | auroral | real |
November 16, 2021 | Reka_Satomi_033123_6 | 2021/11/16 16:00 | 2021/11/17 00:00 | 20211116 | 2 | SWMF | v20180525 | 0 | GSM | GSM | -9.81 | -15.83 | yes | 32 | 100.00000 | auroral | real |
November 13, 2021 | Reka_Satomi_033023_11 | 2021/11/13 00:00 | 2021/11/13 08:00 | 20211112 | 0 | SWMF | v20180525 | 0 | GSM | GSM | -21.04 | -6.21 | yes | 32 | 100.00000 | auroral | real |
December 20, 2015 | Daniel_daSilva_033023_5 | 2015/12/20 11:30 | 2015/12/22 02:00 | BoydEventAnalysis | radbelt | LFM | LTR-2_1_5 | 0 | GSM | SM | -21.70 | -10.93 | yes | 30 | 112.80000 | auroral | real |
November 13, 2021 | Reka_Satomi_033023_12 | 2021/11/13 08:00 | 2021/11/13 16:00 | 20211113 | 1 | SWMF | v20180525 | 0 | GSM | GSM | -25.39 | -23.41 | yes | 32 | 100.00000 | auroral | real |
November 30, 2015 | Daniel_daSilva_033023_6 | 2015/11/30 11:30 | 2015/12/02 06:00 | BoydEventAnalysis | radbelt | LFM | LTR-2_1_5 | 0 | GSM | SM | -20.26 | -19.21 | yes | 30 | 93.10000 | auroral | real |
December 07, 2013 | Daniel_daSilva_033023_7 | 2013/12/07 15:00 | 2013/12/08 14:00 | BoydEventAnalysis | radbelt | LFM | LTR-2_1_5 | 0 | GSM | SM | -14.03 | -10.42 | yes | 30 | 152.30000 | auroral | real |
November 13, 2021 | Reka_Satomi_033023_13 | 2021/11/13 16:00 | 2021/11/14 00:00 | 20211113 | 2 | SWMF | v20180525 | 0 | GSM | GSM | -9.05 | -16.77 | yes | 32 | 100.00000 | auroral | real |
November 14, 2021 | Reka_Satomi_033023_14 | 2021/11/14 00:00 | 2021/11/14 08:00 | 20211114 | 0 | SWMF | v20180525 | 0 | GSM | GSM | -21.29 | -5.87 | yes | 32 | 100.00000 | auroral | real |
November 14, 2021 | Reka_Satomi_033023_15 | 2021/11/14 08:00 | 2021/11/14 16:00 | 20211114 | 1 | SWMF | v20180525 | 0 | GSM | GSM | -25.62 | -23.11 | yes | 32 | 100.00000 | auroral | real |
November 14, 2021 | Reka_Satomi_033023_16 | 2021/11/14 16:00 | 2021/11/15 00:00 | 20211114 | 2 | SWMF | v20180525 | 0 | GSM | GSM | -9.31 | -16.46 | yes | 32 | 100.00000 | auroral | real |
DR_SC_032923_1 | test_1 | HYPERS-Global | 2021 | 0 | GEO | 0.00 | 0.00 | no | 0 | 0.00000 | -- | -- | |||||
November 11, 2021 | Reka_Satomi_032923_1 | 2021/11/11 00:00 | 2021/11/11 08:00 | 20211111 | 0 | SWMF | v20180525 | 0 | GSM | GSM | -20.53 | -6.85 | yes | 32 | 100.00000 | auroral | real |
November 11, 2021 | Reka_Satomi_032923_2 | 2021/11/11 08:00 | 2021/11/11 16:00 | 20211111 | 1 | SWMF | v20180525 | 0 | GSM | GSM | -24.90 | -24.00 | yes | 32 | 100.00000 | auroral | real |
November 11, 2021 | Reka_Satomi_032923_3 | 2021/11/11 16:00 | 2021/11/12 00:00 | 20211111 | 2 | SWMF | v20180525 | 0 | GSM | GSM | -8.51 | -17.38 | yes | 32 | 100.00000 | auroral | real |
November 12, 2021 | Reka_Satomi_032923_4 | 2021/11/12 00:00 | 2021/11/12 08:00 | 20211112 | 0 | SWMF | v20180525 | 0 | GSM | GSM | -20.79 | -6.53 | yes | 32 | 100.00000 | auroral | real |
November 12, 2021 | Reka_Satomi_032923_5 | 2021/11/12 08:00 | 2021/11/12 16:00 | 20211112 | 1 | SWMF | v20180525 | 0 | GSM | GSM | -25.15 | -23.71 | yes | 32 | 100.00000 | auroral | real |
November 12, 2021 | Reka_Satomi_032923_6 | 2021/11/12 16:00 | 2021/11/13 00:00 | 20211112 | 2 | SWMF | v20180525 | 0 | GSM | GSM | -8.78 | -17.08 | yes | 32 | 100.00000 | auroral | real |
November 09, 2021 | Reka_Satomi_032823_1 | 2021/11/09 00:00 | 2021/11/09 08:00 | 20211109 | 0 | SWMF | v20180525 | 0 | GSM | GSM | -20.00 | -7.47 | yes | 32 | 100.00000 | auroral | real |
November 09, 2021 | Reka_Satomi_032823_2 | 2021/11/09 08:00 | 2021/11/09 16:00 | 20211109 | 1 | SWMF | v20180525 | 0 | GSM | GSM | -24.40 | -24.56 | yes | 32 | 100.00000 | auroral | real |
November 09, 2021 | Reka_Satomi_032823_3 | 2021/11/09 16:00 | 2021/11/10 00:00 | 20211109 | 2 | SWMF | v20180525 | 0 | GSM | GSM | -7.95 | -17.96 | yes | 32 | 100.00000 | auroral | real |
November 10, 2021 | Reka_Satomi_032823_4 | 2021/11/10 00:00 | 2021/11/10 08:00 | 20211110 | 0 | SWMF | v20180525 | 0 | GSM | GSM | -20.27 | -7.17 | yes | 32 | 100.00000 | auroral | real |
November 10, 2021 | Reka_Satomi_032823_5 | 2021/11/10 08:00 | 2021/11/10 16:00 | 20211110 | 1 | SWMF | v20180525 | 0 | GSM | GSM | -24.65 | -24.28 | yes | 32 | 100.00000 | auroral | real |
November 10, 2021 | Reka_Satomi_032823_6 | 2021/11/10 16:00 | 2021/11/11 00:00 | 20211110 | 2 | SWMF | v20180525 | 0 | GSM | GSM | -8.23 | -17.67 | yes | 32 | 100.00000 | auroral | real |
