Global Magnetosphere Real Event Analysis from Runs on Request     (VMR Tools)
Analysis of Run: Katariina_Nykyri_072817_1 | |
Satellite Data Available |
Data-Model Comparison |
Model on Satellite Track |
Run information: |
|
|
Cluster-1 | | | | - | Cluster-2 | | | | - | Cluster-3 | | | | - | Cluster-4 | | | | - | GOES-8 | | | | - | GOES-11 | | | | - | GOES-12 | | | | - | Geotail | | | | - | THEMIS-A | | | | - | THEMIS-B | | | | - | THEMIS-C | | | | - | THEMIS-D | | | | - | THEMIS-E | | | | - |
|
|
|
View standard CCMC run page. | ?? |
Event Date | | December 25, 2015 |
Start Time | | 07:15 |
End Time | | 2015/12/25 09:00 |
Key Words | | substorm |
Model | | SWMF |
Model Version | | v20140611 |
Validation Level | | 0 |
Coordinate System for Input | | GSM |
Coordinate System for Output | | GSM |
Dipole Tilt, in the X-Z Plane, at Start deg | | -31.51 |
Dipole Tilt, in Y-Z GSE plane, deg | | -4.66 |
Update Dipole Orientation with Time | | yes |
Inflow Boundary R_E | | 32 |
F10.7 | | 122.30000 |
Conductance Model | | auroral |
Corotation | | real |
Run Number | | Katariina_Nykyri_072817_1 |
Minimum Dst Value | | 0 |
SW Source | | DSCOVR-realtime |
Diagnostic Indices | | YES, plot them |
|
View interactive javascript plot of satellite positions during this run in a new window.
Model values plot for Cluster-2 for time period of this run.
Choose variable to plot:
| VMR Tools created by Darren De Zeeuw. |