Global Magnetosphere Real Event Analysis from Runs on Request     (VMR Tools)
Analysis of Run: Varvara_Andreeva_071117_1 | |
| Satellite Data Available |
Data-Model Comparison |
Model on Satellite Track |
Run information: |
|
|
| Cluster-1 | | | | - | | Cluster-2 | | | | - | | Cluster-3 | | | | - | | Cluster-4 | | | | - | | GOES-8 | | | | - | | GOES-9 | | | | - | | GOES-10 | | | | B plot | | GOES-11 | | | | - | | GOES-12 | | | | B plot | | Geotail | | | | B plot | | IMP-8 | | | | - | | Polar | | | | - | | Wind | | | | B plot |
|
|
|
| View standard CCMC run page. | ?? |
| Event Date | | March 09, 2004 |
| Start Time | | 2004/03/09 00:00 |
| End Time | | 2004/03/12 23:55 |
| Key Words | | geomagnetic storm |
| Model | | SWMF |
| Model Version | | v20140611 |
| Validation Level | | 0 |
| Coordinate System for Input | | GSM |
| Coordinate System for Output | | GSM |
| Dipole Tilt, in the X-Z Plane, at Start deg | | -8.49 |
| Dipole Tilt, in Y-Z GSE plane, deg | | 33.02 |
| Update Dipole Orientation with Time | | yes |
| Inflow Boundary R_E | | 32 |
| F10.7 | | 107.20000 |
| Conductance Model | | auroral |
| Corotation | | real |
| Run Number | | Varvara_Andreeva_071117_1 |
| Minimum Dst Value | | -64 |
| SW Source | | DSCOVR-realtime |
| Diagnostic Indices | | NO |
|
View interactive javascript plot of satellite positions during this run in a new window.
| VMR Tools created by Darren De Zeeuw. |