Magnetosphere
The Earth magnetic moment differ from the normal value Dm_Earth:
Run Number | Keyword | Model | Model Version | Event date | Vx | N | |B| | IMF Clock Angle | Bx | By | Bz | Conductance Model | Dipole Tilt (in X-Z Plane) at start | Run output in CDF format |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSS2013_SWMF_060913_8 | HSS2013, EXO, Dipole Strenth Variation, Normal Dipole Strength, Dm=Dm_earth | SWMF | v20110131 | -400.0 | 5.0 | 5.0 | 180.0 | 0.0 | 0.0 | -5.0 | constant | 11.0 | HSS2013_SWMF_060913_8-GM_CDF.tar | |
HSS2013_SWMF_060913_8a | HSS2013, EXO, Dipole Strenth Variation, Reduced Dipole Strength, Dm=0.2*Dm_earth | SWMF | v20110131 | -400.0 | 5.0 | 5.0 | 180.0 | 0.0 | 0.0 | -5.0 | constant | 11.0 | HSS2013_SWMF_060913_8a-GM_CDF.tar | |
HSS2013_SWMF_060913_8b | HSS2013, EXO, Dipole Strenth Variation, Reduced Dipole Strength, Dm=0.05*Dm_earth | SWMF | v20110131 | -400.0 | 5.0 | 5.0 | 180.0 | 0.0 | 0.0 | -5.0 | constant | 11.0 | HSS2013_SWMF_060913_8b-GM_CDF.tar | |
HSS2013_SWMF_060913_8c | HSS2013, EXO, Dipole Strenth Variation, Increased Dipole Strength, Dm=2.*Dm_earth | SWMF | v20110131 | -400.0 | 5.0 | 5.0 | 180.0 | 0.0 | 0.0 | -5.0 | constant | 11.0 | HSS2013_SWMF_060913_8c-GM_CDF.tar |
At 1 au: Vx = 400 km/s, T= 20000 keV, Vy=Vz=0, Bx=By=0, N=5nT, Bz= - 5nT
Normal Earth magnetic moment Dm_Earth, and dipole tilt equal to 11 deg:
Run Number | Keyword | Model | Model Version | Vx | N | |B| | IMF Clock Angle | Bx | By | Bz | Conductance Model | Dipole Tilt (in X-Z Plane) at start | Run output in CDF format |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSS2013_SWMF_060913_1 | HSS2013, Earth at 0.3 au | SWMF | v20110131 | -400.0 | 55.6 | 16.7 | 180.0 | 0.0 | 0.0 | -16.7 | constant H=48.4 P=37.1 | 11.0 | HSS2013_SWMF_060913_1-GM_CDF.tar |
HSS2013_SWMF_060913_2 | HSS2013, Earth at 0.6 au | SWMF | v20110131 | -400.0 | 13.9 | 8.3 | 180.0 | 0.0 | 0.0 | -8.3 | constant H=25.5 P=18.6 | 11.0 | HSS2013_SWMF_060913_2-GM_CDF.tar |
HSS2013_SWMF_060913_3 | HSS2013, Earth at 1 au, Tilt=11` | SWMF | v20110131 | -400.0 | 5.0 | 5.0 | 180.0 | 0.0 | 0.0 | -5.0 | constant H=14.2 P=10.3 | 11.0 | HSS2013_SWMF_060913_3-GM_CDF.tar |
HSS2013_SWMF_060913_4 | HSS2013, Earth at 2 au | SWMF | v20110131 | -400.0 | 1.2 | 2.5 | 180.0 | 0.0 | 0.0 | -2.5 | constant H=6.7 P=5.05 | 11.0 | HSS2013_SWMF_060913_4-GM_CDF.tar |
HSS2013_SWMF_060913_5 | HSS2013, Earth at 5 au | SWMF | v20110131 | -400.0 | 0.2 | 1.0 | 180.0 | 0.0 | 0.0 | -1.0 | constant H=2.8 P=2.2 | 11.0 | HSS2013_SWMF_060913_5-GM_CDF.tar |
The Earth magnetic dipole have different tilt angle:
Run Number | Keyword | Model | Model Version | Event date | Vx | N | |B| | IMF Clock Angle | Bx | By | Bz | Conductance Model | Dipole Tilt (in X-Z Plane) at start | Run output in CDF format |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSS2013_SWMF_060913_3 | HSS2013, Earth at 1 au, Tilt=11` | SWMF | v20110131 | -400.0 | 5.0 | 5.0 | 180.0 | 0.0 | 0.0 | -5.0 | constant H=14.2 P=10.3 | 11.0 | HSS2013_SWMF_060913_3-GM_CDF.tar | |
HSS2013_SWMF_060913_3a | HSS2013, Earth at 1 au, Tilt=45 | SWMF | v20110131 | -400.0 | 5.0 | 5.0 | 180.0 | 0.0 | 0.0 | -5.0 | constant H=14.2 P=10.3 | 45.0 | HSS2013_SWMF_060913_3a-GM_CDF.tar | |
HSS2013_SWMF_060913_3b | HSS2013, Earth at 1 au, Tilt=90 | SWMF | v20110131 | -400.0 | 5.0 | 5.0 | 180.0 | 0.0 | 0.0 | -5.0 | constant H=14.2 P=10.3 | 90.0 | HSS2013_SWMF_060913_3b-GM_CDF.tar |
Dipole Reversal
All coefficients (g10, g20, g21, g22, h21, h22) in key words are normalized on nominal earth's magnetic dipole strength Dm=31100 nT.
Run Number | Keyword | Model | Model Version | Event date | Vx | N | |B| | IMF Clock Angle | Bx | By | Bz | Conductance Model | Dipole Tilt (in X-Z Plane) at start | Run output in CDF format |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helmi_Malova_072015_1 | HSS2015, dipole and quadrupole | SWMF | v20140611 | -400.0 | 5.0 | 5.0 | 180.0 | 0.0 | 0.0 | -5.0 | constant | 0.0 | Helmi_Malova_072015_1-GM_CDF.tar | |
HSS2015_SWMF_072815_1 | HSS2015, dipole and quadrupole, t = 2.91e+5, g10=0.955, g20=0.175, g21=0.043, g22= 0.156, h21=0.11, h22=0.067 | SWMF | v20140611 | -400.0 | 5.0 | 5.0 | 180.0 | 0.0 | 0.0 | -5.0 | constant | 8.3 | HSS2015_SWMF_072815_1-GM_CDF.tar | |
HSS2015_SWMF_072815_2 | HSS2015, dipole and quadrupole, t = 2.916e+5, g10=0.279, g20=0.0.024, g21=-0.09, g22= 0.035, h21=-0.0015, h22=-0.017 | SWMF | v20140611 | -400.0 | 5.0 | 5.0 | 180.0 | 0.0 | 0.0 | -5.0 | constant | 4.4 | HSS2015_SWMF_072815_2-GM_CDF.tar | |
HSS2015_SWMF_072815_3 | HSS2015, dipole and quadrupole, t = 2.92e+5, g10=-0.029, g20=-0.173, g21=0.088, g22=-0.051 , h21=0.060, h22=0.022 | SWMF | v20140611 | -400.0 | 5.0 | 5.0 | 180.0 | 0.0 | 0.0 | -5.0 | constant | -42.0 | HSS2015_SWMF_072815_3-GM_CDF.tar | |
HSS2015_SWMF_072815_4 | HSS2015, dipole and quadrupole, t = 2.925e+5, g10=0.04, g20=-0.091, g21=0.108, g22= -0.05, h21=0.077, h22=-0.138 | SWMF | v20140611 | -400.0 | 5.0 | 5.0 | 180.0 | 0.0 | 0.0 | -5.0 | constant | 28.0 | HSS2015_SWMF_072815_4-GM_CDF.tar | |
HSS2015_SWMF_072815_5 | HSS2015, dipole and quadrupole, t = 2.93e+5, g10=0.023, g20=-0.068, g21=0.055, g22= -0.045, h21=-0.006, h22=0.061 | SWMF | v20140611 | -400.0 | 5.0 | 5.0 | 180.0 | 0.0 | 0.0 | -5.0 | constant | 42.0 | HSS2015_SWMF_072815_5-GM_CDF.tar | |
HSS2015_SWMF_072815_7 | HSS2015, dipole and quadrupole, t = 2.94e+5, g10=-0.354, g20=-0.298, g21=0.059, g22= -0.124, h21=0.132, h22=-0.197 | SWMF | v20140611 | -400.0 | 5.0 | 5.0 | 180.0 | 0.0 | 0.0 | -5.0 | constant | -13.0 | HSS2015_SWMF_072815_7-GM_CDF.tar |
Ionosphere
At 1 au: Vx = 400 km/s, T= 20000 keV, Vy=Vz=0, Bx=By=0, N=5nT, Bz= - 5nT
Normal Earth magnetic moment Dm_Earth, and dipole tilt equal to 11 deg:
Run Number | Keyword | Model | Model Version | Vx | N | |B| | IMF Clock Angle | Bx | By | Bz | Electric Field Model | Dipole Tilt (in X-Z Plane) at start |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSS_CTIPE_070813_IT_1 | HSS2013, Earth at 0.3 au | CTIPe | 2.0 | -400.0 | 55.6 | 16.7 | 180.0 | 0.0 | 0.0 | -16.7 | SWMF (HSS2013_SWMF_060913_1) | 11.0 |
HSS_CTIPE_070813_IT_2 | HSS2013, Earth at 0.6 au S | CTIPe | 2.0 | -400.0 | 13.9 | 8.3 | 180.0 | 0.0 | 0.0 | -8.3 | SWMF (HSS2013_SWMF_060913_2) | 11.0 |
HSS_CTIPE_070813_IT_3 | HSS2013, Earth at 1 au, Tilt=11` | CTIPe | 2.0 | -400.0 | 5.0 | 5.0 | 180.0 | 0.0 | 0.0 | -5.0 | SWMF (HSS2013_SWMF_060913_3) | 11.0 |
HSS_CTIPE_070813_IT_4 | HSS2013, Earth at 2 au | CTIPe | 2.0 | -400.0 | 1.2 | 2.5 | 180.0 | 0.0 | 0.0 | -2.5 | SWMF (HSS2013_SWMF_060913_4) | 11.0 |
HSS_CTIPE_070813_IT_5 | HSS2013, Earth at 5 au | CTIPe | 2.0 | -400.0 | 0.2 | 1.0 | 180.0 | 0.0 | 0.0 | -1.0 | SWMF (HSS2013_SWMF_060913_5) | 11.0 |
Magnetosphere manual (in PDF format)
Space Weather Explorer Tutorial
Run output in CDF format:
HSS2013_SWMF_060913_1-GM_CDF.tar
HSS2013_SWMF_060913_2-GM_CDF.tar
HSS2013_SWMF_060913_3-GM_CDF.tar
HSS2013_SWMF_060913_3a-GM_CDF.tar
HSS2013_SWMF_060913_3b-GM_CDF.tar
HSS2013_SWMF_060913_4-GM_CDF.tar
HSS2013_SWMF_060913_5-GM_CDF.tar
HSS2013_SWMF_060913_8-GM_CDF.tar
HSS2013_SWMF_060913_8a-GM_CDF.tar
HSS2013_SWMF_060913_8b-GM_CDF.tar
HSS2013_SWMF_060913_8c-GM_CDF.tar
Helmi_Malova_072015_1-GM_CDF.tar
HSS2015_SWMF_072815_1-GM_CDF.tar
HSS2015_SWMF_072815_2-GM_CDF.tar
HSS2015_SWMF_072815_3-GM_CDF.tar
HSS2015_SWMF_072815_4-GM_CDF.tar
HSS2015_SWMF_072815_5-GM_CDF.tar
HSS2015_SWMF_072815_7-GM_CDF.tar