The role of ionosphere conductance
Run Number | Keyword | Model | Model Version | Event date | Vx | N | |B| | IMF Clock Angle | Bx | By | Bz | Conductance Model | Dipole Tilt (in X-Z Plane) at start |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSS2013_SWMF_060913_3 | HSS2013, Earth at 1 au, Tilt=11` | SWMF | v20110131 | -400.0 | 5.0 | 5.0 | 180.0 | 0.0 | 0.0 | -5.0 | constant H=14.2 P=10.3 | 11.0 | |
HSS2013_SWMF_060913_3c | HSS2013, Earth at 1 au, Tilt=11, Reduced ionosphere conductance` | SWMF | v20110131 | -400.0 | 5.0 | 5.0 | 180.0 | 0.0 | 0.0 | -5.0 | constant H=3.55 P=2.575 | 11.0 | |
HSS2013_SWMF_060913_3d | HSS2013, Earth at 1 au, Tilt=11, Increased ionosphere conductance` | SWMF | v20110131 | -400.0 | 5.0 | 5.0 | 180.0 | 0.0 | 0.0 | -5.0 | constant H=56.8 P=41.2 | 11.0 | |
Lutz_Rastaetter_041106_2 | Conductance Effects Energy Flows | BATSRUS | v7.73 | Model | -400.0 | 5.0 | 5.0 | 180.0 | 0.0 | 0.0 | -5.0 | uniform(p=5;h=0) | 0.0 |
Lutz_Rastaetter_041106_3 | Conductance Effects Energy Flows | BATSRUS | v7.73 | Model | -400.0 | 5.0 | 5.0 | 180.0 | 0.0 | 0.0 | -5.0 | uniform(10,0) | 0.0 |
Lutz_Rastaetter_041106_4 | Conductance Effects Energy Flows | BATSRUS | v7.73 | Model | -400.0 | 5.0 | 5.0 | 180.0 | 0.0 | 0.0 | -5.0 | uniform(20,0) | 0.0 |
Run output in CDF format:
HSS2013_SWMF_060913_3c.out.cdf
HSS2013_SWMF_060913_3d.out.cdf
Magnetosphere Tutorial (in PDF format)