Magnetosphere
At 1 au: Vx = 400 km/s, T= 20000 keV, Vy=Vz=0, Bx=By=0, N=5nT, Bz= - 5nT
Normal Earth magnetic moment Dm_Earth, and dipole tilt equal to 11 deg:
Run Number | Keyword | Model | Model Version | Vx | N | |B| | IMF Clock Angle | Bx | By | Bz | Conductance Model | Dipole Tilt (in X-Z Plane) at start |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSS2013_SWMF_060913_1 | HSS2013, Earth at 0.3 au | SWMF | v20110131 | -400.0 | 55.6 | 16.7 | 180.0 | 0.0 | 0.0 | -16.7 | constant H=48.4 P=37.1 | 11.0 |
HSS2013_SWMF_060913_2 | HSS2013, Earth at 0.6 au | SWMF | v20110131 | -400.0 | 13.9 | 8.3 | 180.0 | 0.0 | 0.0 | -8.3 | constant H=25.5 P=18.6 | 11.0 |
HSS2013_SWMF_060913_3 | HSS2013, Earth at 1 au, Tilt=11` | SWMF | v20110131 | -400.0 | 5.0 | 5.0 | 180.0 | 0.0 | 0.0 | -5.0 | constant H=14.2 P=10.3 | 11.0 |
HSS2013_SWMF_060913_4 | HSS2013, Earth at 2 au | SWMF | v20110131 | -400.0 | 1.2 | 2.5 | 180.0 | 0.0 | 0.0 | -2.5 | constant H=6.7 P=5.05 | 11.0 |
HSS2013_SWMF_060913_5 | HSS2013, Earth at 5 au | SWMF | v20110131 | -400.0 | 0.2 | 1.0 | 180.0 | 0.0 | 0.0 | -1.0 | constant H=2.8 P=2.2 | 11.0 |
Ionosphere
At 1 au: Vx = 400 km/s, T= 20000 keV, Vy=Vz=0, Bx=By=0, N=5nT, Bz= - 5nT
Normal Earth magnetic moment Dm_Earth, and dipole tilt equal to 11 deg:
Run Number | Keyword | Model | Model Version | Vx | N | |B| | IMF Clock Angle | Bx | By | Bz | Electric Field Model | Dipole Tilt (in X-Z Plane) at start |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSS_CTIPE_070813_IT_1 | HSS2013, Earth at 0.3 au | CTIPe | 2.0 | -400.0 | 55.6 | 16.7 | 180.0 | 0.0 | 0.0 | -16.7 | SWMF (HSS2013_SWMF_060913_1) | 11.0 |
HSS_CTIPE_070813_IT_2 | HSS2013, Earth at 0.6 au S | CTIPe | 2.0 | -400.0 | 13.9 | 8.3 | 180.0 | 0.0 | 0.0 | -8.3 | SWMF (HSS2013_SWMF_060913_2) | 11.0 |
HSS_CTIPE_070813_IT_3 | HSS2013, Earth at 1 au, Tilt=11` | CTIPe | 2.0 | -400.0 | 5.0 | 5.0 | 180.0 | 0.0 | 0.0 | -5.0 | SWMF (HSS2013_SWMF_060913_3) | 11.0 |
HSS_CTIPE_070813_IT_4 | HSS2013, Earth at 2 au | CTIPe | 2.0 | -400.0 | 1.2 | 2.5 | 180.0 | 0.0 | 0.0 | -2.5 | SWMF (HSS2013_SWMF_060913_4) | 11.0 |
HSS_CTIPE_070813_IT_5 | HSS2013, Earth at 5 au | CTIPe | 2.0 | -400.0 | 0.2 | 1.0 | 180.0 | 0.0 | 0.0 | -1.0 | SWMF (HSS2013_SWMF_060913_5) | 11.0 |
Run output in CDF format:
Magnetosphere Tutorial (in PDF format)