Results of global MHD model BATSRUS with artificial conditions
Run Number | Keyword | Model | Model Version | Event date | Vx | N | |B| | IMF Clock Angle | Bx | By | Bz | Conductance Model | Diploe Tilt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masha_Kuznetsova_071810_1 | HSS2010 solstice | BATSRUS | v8.01 | December 22 2006 | -600.00000 | 10.00000 | 10.00000 | 180.00000 | 0.00000 | 0.00000 | -10.00000 | auroral | -30.00 |
Masha_Kuznetsova_071810_1a | HSS2010 solstice | BATSRUS | v8.01 | December 22 2006 | -600.00000 | 10.00000 | 10.00000 | 110.00000 | 0.00000 | 9.39693 | -3.42020 | auroral | -30.00 |
Masha_Kuznetsova_071810_2 | HSS2010 solstice RCM | BATSRUS with RCM | v8.01 | December 22 2006 | -600.00000 | 10.00000 | 10.00000 | 180.00000 | 0.00000 | 0.00000 | -10.00000 | auroral | -30.00 |
Masha_Kuznetsova_071810_2a | HSS2010 solstice RCM | BATSRUS with RCM | v8.01 | December 22 2006 | -600.00000 | 10.00000 | 10.00000 | 110.00000 | 0.00000 | 9.39693 | -3.42020 | auroral | -30.00 |
Masha_Kuznetsova_071910_3 | HSS2010 equinox | BATSRUS | v8.01 | March 21 2007 | -600.00000 | 10.00000 | 10.00000 | 180.00000 | 0.00000 | 0.00000 | -10.00000 | auroral | 0.00 |
Masha_Kuznetsova_071910_3a | HSS2010 equinox | BATSRUS | v8.01 | March 21 2007 | -600.00000 | 10.00000 | 10.00000 | 110.00000 | 0.00000 | 9.39693 | -3.42020 | auroral | 0.00 |
Masha_Kuznetsova_071910_4 | HSS2010 equinox RCM | BATSRUS with RCM | v8.01 | March 21 2007 | -600.00000 | 10.00000 | 10.00000 | 180.00000 | 0.00000 | 0.00000 | -10.00000 | auroral | 0.00 |
Masha_Kuznetsova_071910_4a | HSS2010 eqinox | BATSRUS with RCM | v8.01 | March 21 2007 | -600.00000 | 10.00000 | 10.00000 | 110.00000 | 0.00000 | 9.39693 | -3.42020 | auroral | 0.00 |
Run output in CDF format:
Masha_Kuznetsova_071810_1_T200.out.cdf Masha_Kuznetsova_071810_1_T200.out.skt
Masha_Kuznetsova_071810_1a_T200.out.cdf Masha_Kuznetsova_071810_1a_T200.out.skt
Masha_Kuznetsova_071810_2_T200.out.cdf Masha_Kuznetsova_071810_2_T200.out.skt
Masha_Kuznetsova_071810_2a_T200.out.cdf Masha_Kuznetsova_071810_2a_T200.out.skt
Masha_Kuznetsova_071910_3_T200.out.cdf Masha_Kuznetsova_071910_3_T200.out.skt
Masha_Kuznetsova_071910_3a_T200.out.cdf Masha_Kuznetsova_071910_3a_T200.out.skt
Masha_Kuznetsova_071910_4_T200.out.cdf Masha_Kuznetsova_071910_4_T200.out.skt
Masha_Kuznetsova_071910_4a_T200.out.cdf Masha_Kuznetsova_071910_4a_T200.out.skt