CEDAR GRAND Challenge: Storms and Substorms Without Borders (SSWB) and GEM SIMIC Focus Group
We invite both CEDAR and GEM participants to contribute to a new "SAPS Focus Study" at the upcoming CEDAR summer workshop in Keystone, CO (June 18-23, 2017).
(1) SAPS Focus Study
SAPS electric field structures are narrow channels of westward flows (poleward electric fields) encountered both in the subauroral ionosphere and the conjugate inner magnetosphere during a variety of geomagnetic conditions, including geomagnetic storms main and recovery phases, as well as during non-storm periods of variable convection and during substorms. These channels are localized primarily in the dusk-to-midnight local time sector equatorward of the auroral oval boundary. On some occasions, they are observed to persist for many hours. The spatial localization and the pronounced structured nature of SAPS channels make them an ideal focus for targeted investigations of our current understanding of the physics of the magnetosphere-ionosphere coupling processes involved in the generation and evolution of SAPS, and for testing the capabilities of numerical models to reproduce the observed phenomena.
We therefore invite theorists, modelers, and experimentalists to participate in a collaborative effort focused on the physics of SAPS, with the initial round of discussion taking place at the 2016 summer CEDAR-GEM workshop. For this first phase, we invite contributions that present simulation results of the subauroral ionospheric electric fields for several selected intervals. The intervals were selected based on available observations:
- March 16, 2013 04-10 UT (pre-storm SAPS);
- March 17, 2013 06-20 UT (main phase SAPS);
- March 20, 2013 04-10 UT (recovery phase SAPS);
- June 16, 2015, 06-10 UT (non-storm conditions);
- June 17, 2015, 06-11 UT (non-storm conditions).
Along with predicted subauroral electric fields in the afternoon to post-midnight MLT sector, contributions should include, if possible, relevant electrodynamic quantities such as ionospheric conductivities, inner magnetospheric particle and fields distributions, total electron content (TEC), field-aligned currents, magnetic field perturbations, or anything else that may help in unraveling the dynamics of plasma processes involved in the formation of SAPS.
At the workshop, we invite participants to engage in a robust discussion of the nature of SAPS, the role of plasma instabilities, the control of occurrence of SAPS by solar wind and IMF parameters, ionospheric preconditioning influence on SAPS appearance, and the role of the inner magnetospheric pressure-bearing plasma in determining SAPS lifetimes. In addition to numerical simulations, we welcome presentations that address observations of SAPS and related effects (both in the ionosphere and the magnetosphere) in the coupled M-I-T system relevant to the selected events.
Results should be sent to the workshop organizers (at least two weeks before the workshop). A more detailed description of the SAPS focused collaborative study, with background information on the selected intervals, will be available on this page which will also serve as a repository for contributions and results.
(2) Campaign Study
Joint GEM-CEDAR GRAND Challenge Event Simulations
Ionosphere/Thermosphere Model Simulations
Run Number | Keyword | Model | Model Version | Year | DOY at Start |
---|---|---|---|---|---|
JaSoon_Shim_020215_IT_1 | 2103 March Storm | USU-GAIM | 2.4.3 | 2013 | 75 |
JaSoon_Shim_020415_IT_1 | 2013 March Storm | TIE-GCM | 1.95 | 2013 | 75 |
JaSoon_Shim_042815_IT_1 | 2013 March Storm | CTIPe | 3.1 | 2013 | 74 |
JaSoon_Shim_111415_IT_1 | 2013 March Storm, with ENLIL IMF, clock angle 90 | CTIPe | 3.2 | 2013 | 74 |
JaSoon_Shim_111415_IT_2 | 2013 March Storm, with ENLIL IMF, clock angle 135 | CTIPe | 3.2 | 2013 | 74 |
JaSoon_Shim_111415_IT_3 | 2013 March Storm, with ENLIL IMF, clock angle 180 | CTIPe | 3.2 | 2013 | 74 |
JaSoon_Shim_111515_IT_1 | 2013 March Storm, with ENLIL IMF, clock angle 90, Arrival time 20130317T05:12Z | CTIPe | 3.2 | 2013 | 74 |
JaSoon_Shim_111515_IT_2 | 2013 March Storm, with ENLIL IMF, clock angle 135, Arrival time 20130317T05:12Z | CTIPe | 3.2 | 2013 | 74 |
JaSoon_Shim_111515_IT_3 | 2013 March Storm, with ENLIL IMF, clock angle 180, Arrival time 20130317T05:12Z | CTIPe | 3.2 | 2013 | 74 |
Global Magnetosphere Model Simulations
Run Number | Model | Model Version | Start Time | End Time |
---|---|---|---|---|
GEM_CEDAR_073015_1 | SWMF | v20140611 | 2013/03/16 00:00 | 2013/03/20 00:00 |
GEM_CEDAR_081215_8 | SWMF | v20140611 | 2012/05/07 00:00 | 2012/05/15 00:00 |
GEM_CEDAR_081215_7 | SWMF | v20140611 | 2012/05/07 00:00 | 2012/05/15 00:00 |
GEM_CEDAR_081215_3 | SWMF | v20130129 | 2011/04/27 00:00 | 2011/05/05 00:00 |
GEM_CEDAR_081215_2 | SWMF | v20140611 | 2011/04/27 00:00 | 2011/05/05 00:00 |
GEM_CEDAR_081215_15 | SWMF | v20130129 | 2012/09/01 00:00 | 2012/09/06 00:00 |
GEM_CEDAR_081215_14 | SWMF | v20140611 | 2012/09/01 00:00 | 2012/09/06 00:00 |
GEM_CEDAR_081215_13 | SWMF | v20140611 | 2012/09/01 00:00 | 2012/09/06 00:00 |
GEM_CEDAR_081215_9 | SWMF | v20130129 | 2012/05/07 00:00 | 2012/05/15 00:00 |
GEM_CEDAR_073015_2 | SWMF | v20140611 | 2013/03/16 00:00 | 2013/03/20 00:00 |
GEM_CEDAR_081215_1 | SWMF | v20140611 | 2011/04/27 00:00 | 2011/05/05 00:00 |
GEM_CEDAR_073015_3 | SWMF | v20130129 | 2013/03/16 00:00 | 2013/03/20 00:00 |
GEM_CEDAR_081215_4 | OpenGGCM | 4.0 | 2011/04/27 00:00 | 2011/05/05 00:00 |
GEM_CEDAR_081215_16 | OpenGGCM | 4.0 | 2012/09/01 00:00 | 2012/09/06 00:00 |
GEM_CEDAR_081215_10 | OpenGGCM | 4.0 | 2012/05/07 00:00 | 2012/05/15 00:00 |
GEM_CEDAR_073015_4 | OpenGGCM | 4.0 | 2013/03/16 00:00 | 2013/03/19 05:00 |
GEM_CEDAR_081215_6 | LFM | LTR-2_2_0 | 2011/04/27 00:00 | 2011/05/05 00:00 |
GEM_CEDAR_081215_5 | LFM | LTR-2_1_5 | 2011/04/27 00:00 | 2011/05/05 00:00 |
GEM_CEDAR_073015_5 | LFM | LTR-2_1_5 | 2013/03/16 00:00 | 2013/03/19 05:00 |
GEM_CEDAR_081215_18 | LFM | LTR-2_2_0 | 2012/09/01 00:00 | 2012/09/06 00:00 |
GEM_CEDAR_081215_17 | LFM | LTR-2_1_5 | 2012/09/01 00:00 | 2012/09/06 00:00 |
GEM_CEDAR_073015_6 | LFM | LTR-2_2_0 | 2013/03/16 00:00 | 2013/03/19 05:00 |
GEM_CEDAR_081215_12 | LFM | LTR-2_2_0 | 2012/05/07 00:00 | 2012/05/15 00:00 |
GEM_CEDAR_081215_11 | LFM | LTR-2_1_5 | 2012/05/07 00:00 | 2012/05/15 00:00 |
Library of High-latitude Ionospheric Electrodynamics
Library is under construction and shall be made available soon.
CEDAR Grand Challenge Contact List
If you are interested in subscribing to this contact list, please sign up at https://lists.nasa.gov/mailman/listinfo/cedar-gem-gc