April 14-24, 2002 Sun-Earth Connection Event
Solar: MAS and PFSS Models
| Event Carrington Rotation | Carrington Rotation Start Time | Carrington Rotation End Time | Model | Validation Level | Radial Grid Range RS |
|---|
| 1988 | 2002:03:30_01h:04m:39s. | 2002:04:29_04h:23m:44s. | PFSS | 0 | 0-0 |
| 1988 | 2002/03/30 01:04:39.3600 | 2002/04/26 07:32:35.5200 | MAS | 0 | 0-0 |
Heliosphere: Heliospheric Tomography Model
| Event Carrington Rotation | Carrington Rotation Start Time | Carrington Rotation End Time | Model | Validation Level | Radial Grid Range RS |
|---|
| 1988 | 2002/03/30 01:04:39.3600 | 2002/04/26 07:32:35.5200 | HeliosphericTomography(IPS) | 0 | 0-3 |
Global Magnetosphere: OpenGGCM Model
| Event Date | Start Time | End Time | Model | Model Version | Validation Level | Coordinate System for Input | Coordinate System for Output | Dipole Tilt (in X-Z Plane) at Start [deg] | Dipole Tilt (in Y-Z GSE Plane) at Start [deg] | Dipole Update | Inflow Boundry (IB) RE | f107 at start | Conductance Model | Corotation |
|---|
| April 18 2002 | 2002/04/18 3:00 | 2002/04/18 15:00 | UCLA-GGCM | 2.1-1 | 0 | GSM | GSE | 5.90 | 10.90 | no | 33 | 195 | auroral | no |
| April 18 2002 | 2002/04/18 3:00 | 2002/04/18 15:00 | UCLA-GGCM | 2.1-1 | 0 | GSM | GSE | 5.90 | 10.90 | no | 33 | 195 | auroral | no |
| April 16 2002 | 2002/04/16 4:20 | 2002/04/17 3:50 | UCLA-GGCM | 2.1-1 | 0 | GSM | GSE | 10.50 | 21.40 | no | 33 | 184 | auroral | no |
| April 16 2002 | 2002/04/16 4:20 | 2002/04/17 7:20 | UCLA-GGCM | 2.1-1 | 0 | GSM | GSE | 10.50 | 21.40 | no | 33 | 184 | auroral | no |
| April 15 2002 | 2002/04/15 8:00 | 2002/04/16 8:20 | UCLA-GGCM | 2.1-1 | 0 | GSM | GSE | 10.50 | 21.40 | no | 33 | 184 | auroral | no |
| April 15 2002 | 2002/04/15 6:00 | 2002/04/16 18:50 | UCLA-GGCM | 2.1-1 | 0 | GSM | GSE | 10.50 | 21.40 | no | 33 | 184 | auroral | no |
| April 14 2002 | 2002/04/14 2:00 | 2002/04/15 8:10 | UCLA-GGCM | 2.1-1 | 0 | GSM | GSE | 6.60 | 32.20 | no | 33 | 195 | auroral | no |
| April 14 2002 | 2002/04/14 0:00 | 2002/04/17 8:00 | UCLA-GGCM | 2.1-1 | 0 | GSE | GSE | 6.60 | 32.20 | no | 33 | 195 | auroral | no |
Global Magnetosphere: BATSRUS Model
| Event Date | Start Time | End Time | Model | Model Version | Validation Level | Coordinate System for Input | Coordinate System for Output | Dipole Tilt (in X-Z Plane) at Start [deg] | Dipole Tilt (in Y-Z GSE Plane) at Start [deg] | Dipole Update | Inflow Boundry (IB) RE | f107 at start | Conductance Model | Corotation |
|---|
| April 18 2002 | 2002/04/18 3:00 | 2002/04/21 1:25 | BATSRUS | v7.42 | 0 | GSM | GSM | 0.80 | 25.80 | yes | 33 | 195 | auroral | yes |
| April 17 2002 | 2002/04/17 7:20 | 2002/04/18 5:00 | BATSRUS | v7.42 | 0 | GSM | GSM | 1.80 | 14.20 | yes | 33 | 195 | auroral | yes |
| April 18 2002 | 2002/04/18 4:00 | 2002/04/20 12:30 | BATSRUS | v7.42 | 0 | GSM | GSM | -0.10 | 23.00 | yes | 33 | 195 | auroral | yes |
Inner Magnetosphere: Fok Ring Current Model
Ionosphere/Thermosphere: CTIP Model
| Event Date | Start Time | Run Duration [hours] | Day of Year | F10.7 at start | Key Words | Model | Validation Level | E Feild Model | Activity Level | Hemispheric Power | Dipole Tilt (in the X-Y plane) at start [deg] | Dipole Update | |B| | IMF Clock Angle [deg] | Run Type | Input Type | Coordinate System Output |
|---|
| CCMC_CCMC_072804_IT_1 | 12:00:00 | 1 | 108 | 195.0 | SEC Event | CTIP | 0 | Weimer | 9 | 68.00 | 13.975 | yes | 12.802 | 229.025 | event | var | GEO |
| CCMC_CCMC_072404_IT_1 | 12:00:00 | 1 | 104 | 212.0 | SEC Event | CTIP | 0 | Weimer | 6 | 20.00 | 12.539 | yes | 6.563 | 201.658 | event | var | GEO |
| CCMC_CCMC_072404_IT_2 | 12:00:00 | 1 | 105 | 205.0 | SEC Event | CTIP | 0 | Weimer | 3 | 3.00 | 12.903 | yes | 5.138 | 156.127 | event | var | GEO |
| CCMC_CCMC_072404_IT_3 | 12:00:00 | 1 | 106 | 197.0 | SEC Event | CTIP | 0 | Weimer | 4 | 7.00 | 13.263 | yes | 3.444 | 305.834 | event | var | GEO |
| CCMC_CCMC_072404_IT_4 | 12:00:00 | 1 | 107 | 195.0 | SEC Event | CTIP | 0 | Weimer | 8 | 69.00 | 13.621 | yes | 28.143 | 263.163 | event | var | GEO |