Runs on Request: Solar MAS Simulations Results
| Sort by: |
|---|
Total Number of Solar MAS Runs in the Database: 47
| Run Number | Key Words | Model Type | Model | Model Version | Validation Level | Carrington Rotation Number | Carrington Rotation Start Time | Carrington Rotation End Time | Run Duration | Run Type | Landquist Number | Hydrodynamic Viscosity | Coronal Base Temperature [106 K] | Coronal Base Density [108 cm -3] | Coordinate System for Input | Coordinate System for output | Grid Resolution | Radial Grid Minimum [Rs] | Radial Grid Maximum [Rs] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OC_STCYR_043008_SH_1 | CME | Solar | MAS | 1.0 | 0 | 2066 | 2008/01/25 09:23:54.2400 | 2008/02/21 17:35:05.2800 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | low-resolution (61x71x64) | 1.0 | 20.0 |
| Yan_Li_031108_SH_1 | 2025 | Solar | MAS | 1.0 | 0 | 2025 | 2005/01/02 01:18:37.4400 | 2005/01/29 09:27:38.8800 | 70 | Relaxation | 1000 | 0.06 | 1.6 | 2 | Heliographic | Heliographic | medium resolution (101x101x128) | 1.0 | 30.0 |
| oscar_olmedo_022608_SH_1 | Nov. 4, 2004 halo event | Solar | MAS | 1.0 | 0 | 2022 | 2004/10/12 02:50:29.7600 | 2004/11/08 09:59:28.3200 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | medium resolution (101x101x128) | 1.0 | 30.0 |
| Anna_Chulaki_121207_SH_1 | rerun of missing MAS request | Solar | MAS | 1.0 | 0 | 1967 | 2000/09/02 23:33:56.1600 | 2000/09/30 06:01:43.6800 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | medium resolution (101x101x128) | 1.0 | 30.0 |
| Anna_Chulaki_080307_SH_1 | 1988 CR run | Solar | MAS | 1.0 | 0 | 1988 | 2002/03/30 01:04:39.3600 | 2002/04/26 07:32:35.5200 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | medium resolution (101x101x128) | 1.0 | 30.0 |
| Anna_Chulaki_080307_SH_2 | 1993 CR | Solar | MAS | 1.0 | 0 | 1993 | 2002/08/13 03:53:51.3600 | 2002/09/09 09:50:06.7200 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | medium resolution (101x101x128) | 1.0 | 30.0 |
| YuanKuen_Ko_041907_SH_1 | CR2025 | Solar | MAS | 1.0 | 0 | 2025 | 2005/01/02 01:18:37.4400 | 2005/01/29 09:27:38.8800 | 40 | Relaxation | 1000 | 0.05 | 1.8 | 2 | Heliographic | Heliographic | medium resolution (85x81x64) | 1.0 | 30.0 |
| Alessandro_Bemporad_021707_SH_1 | CR 2037 | Solar | MAS | 1.0 | 0 | 2037 | 2005/11/25 06:57:53.2800 | 2005/12/22 14:40:16.3200 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | medium resolution (85x81x64) | 1.0 | 30.0 |
| CCMC_CCMC_021607_SH_5 | December 14, 2007 storm | Solar | MAS | 1.0 | 0 | 2051 | 2006/12/12 04:03:47.5200 | 2007/01/08 11:57:59.0400 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | low-resolution | 1.0 | 20.0 |
| Paul_Hick_122706_SH_1 | Coupling of MAS model with Heliospheric Tomography Model | Solar | MAS | 1.0 | 0 | 1964 | 2000/06/13 07:54:37.4400 | 2000/07/10 12:40:01.9200 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | low-resolution (61x51x32) | 1.0 | 20.0 |
| Paul_Hick_121906_SH_1 | Coupling of MAS model with Heliospheric Tomography Model | Solar | MAS | 1.0 | 0 | 1965 | 2000/07/10 12:40:01.9200 | 2000/08/06 17:47:02.4000 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | low-resolution (61x51x32) | 1.0 | 20.0 |
| Stefaan_Poedts_052306_SH_1 | May 14 2005 event | Solar | MAS | 1.0 | 0 | 2029 | 2005/04/21 07:52:27.8400 | 2005/05/18 13:29:08.1600 | 20 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | medium resolution (85x81x64) | 1.0 | 30.0 |
| CAWSES_CCMC_051706_SH_1 | CAWSES Campaign | Solar | MAS | 1.0 | 0 | 2033 | 2005/08/08 04:18:02.8800 | 2005/09/04 10:06:57.6000 | 40 | Relaxation | 1000 | 0.05 | 1.8 | 2 | Heliographic | Heliographic | medium resolution (85x81x64) | 1.0 | 30.0 |
| YuanKuen_Ko_033006_SH_2 | CR1967_MAS | Solar | MAS | 1.0 | 0 | 1967 | 2000/09/02 23:33:56.1600 | 2000/09/30 06:01:43.6800 | 40 | Relaxation | 1000 | 0.05 | 1.8 | 2 | Heliographic | Heliographic | medium resolution (85x81x64) | 1.0 | 30.0 |
| YuanKuen_Ko_033006_SH_1 | CR1968_MAS | Solar | MAS | 1.0 | 0 | 1968 | 2000/09/30 06:01:43.6800 | 2000/10/27 13:00:20.1600 | 40 | Relaxation | 1000 | 0.05 | 1.8 | 2 | Heliographic | Heliographic | medium resolution (85x81x64) | 1.0 | 30.0 |
| YuanKuen_Ko_120605_SH_1 | CR1955 | Solar | MAS | 1.0 | 0 | 1955 | 1999/10/11 16:15:10.0800 | 1999/11/07 23:22:59.5200 | 40 | Relaxation | 1000 | 0.05 | 1.8 | 2 | Heliographic | Heliographic | medium resolution (85x81x64) | 1.0 | 30.0 |
| Alessandro_Bemporad_101205_SH_1 | CME_000131 run1 | Solar | MAS | 1.0 | 0 | 1959 | 2000/01/28 22:48:43.2000 | 2000/02/25 06:58:19.2000 | 48 | Relaxation | 1000 | 0.06 | 1.6 | 2 | Heliographic | Heliographic | medium resolution (85x81x64) | 1.0 | 30.0 |
| peter_macneice_092905_SH_1 | enlil pre-preprocessing | Solar | MAS | 1.0 | 0 | 2011 | 2003/12/17 04:02:55.6800 | 2004/01/13 12:00:34.5600 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | medium resolution (85x81x64) | 1.0 | 30.0 |
| Sarah_Gibson_080905_SH_1 | COMP | Solar | MAS | 1.0 | 0 | 2029 | 2005/04/21 07:52:27.8400 | 2005/05/18 13:29:08.1600 | 20 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | medium resolution (85x81x64) | 1.0 | 30.0 |
| Christophe_Marque_072505_SH_1 | MAS-CR1924 | Solar | MAS | 1.0 | 0 | 1924 | 1997/06/18 07:21:21.6000 | 1997/07/15 12:08:29.7600 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | low-resolution (61x51x32) | 1.0 | 20.0 |
| Henry_Winter_052405_SH_1 | test | Solar | MAS | 1.0 | 0 | 2029 | 2005/04/21 07:52:27.8400 | 2005/05/18 13:29:08.1600 | 40 | Relaxation | 150 | 0.05 | 1.8 | 4 | Heliographic | Heliographic | medium resolution (85x81x64) | 1.0 | 30.0 |
| Craig_DeForest_052405_SH_1 | test | Solar | MAS | 1.0 | 0 | 2029 | 2005/04/21 07:52:27.8400 | 2005/05/18 13:29:08.1600 | 40 | Relaxation | 300 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | medium resolution (85x81x64) | 1.0 | 30.0 |
| CCMC_CCMC_033005_SH_2 | Storm, Special SEC Event | Solar | MAS | 1.0 | 0 | 1988 | 2002/03/30 01:04:39.3600 | 2002/04/26 07:32:35.5200 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | medium resolution (85x81x64) | 1.0 | 30.0 |
| Peter_MacNeice_011005_SH_1 | enlil input | Solar | MAS | 1.0 | 0 | 2020 | 2004/08/18 14:02:06.7200 | 2004/09/14 20:07:43.6800 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | medium resolution (85x81x64) | 1.0 | 30.0 |
| Christina_Lee_091704_SH_2 | MAS CR1701 | Solar | MAS | 1.0 | 0 | 1701 | 1980/10/22 18:37:52.3200 | 1980/11/19 01:55:29.2800 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | low-resolution (61x51x32) | 1.0 | 20.0 |
| Christina_Lee_091704_SH_1 | MAS CR1700 | Solar | MAS | 1.0 | 0 | 1700 | 1980/09/25 11:43:09.1200 | 1980/10/22 18:37:52.3200 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | low-resolution (61x51x32) | 1.0 | 20.0 |
| Christina_Lee_091304_SH_2 | MAS CR1699 | Solar | MAS | 1.0 | 0 | 1699 | 1980/08/29 05:21:24.4800 | 1980/09/25 11:43:09.1200 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | low-resolution (61x51x32) | 1.0 | 20.0 |
| Christina_Lee_091304_SH_1 | MAS CR1698 | Solar | MAS | 1.0 | 0 | 1698 | 1980/08/01 23:41:25.4400 | 1980/08/29 05:21:24.4800 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | low-resolution (61x51x32) | 1.0 | 20.0 |
| Christina_Lee_090404_SH_2 | MAS CR1697 | Solar | MAS | 1.0 | 0 | 1697 | 1980/07/05 18:39:53.2800 | 1980/08/01 23:41:25.4400 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | low-resolution (61x51x32) | 1.0 | 20.0 |
| Christina_Lee_090404_SH_1 | MAS CR1696 | Solar | MAS | 1.0 | 0 | 1696 | 1980/06/08 13:55:20.6400 | 1980/07/05 18:39:53.2800 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | low-resolution (61x51x32) | 1.0 | 20.0 |
| Christina_Lee_090204_SH_2 | MAS CR1695 | Solar | MAS | 1.0 | 0 | 1695 | 1980/05/12 08:54:31.6800 | 1980/06/08 13:55:20.6400 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | low-resolution (61x51x32) | 1.0 | 20.0 |
| Christina_Lee_090204_SH_1 | MAS CR1694 | Solar | MAS | 1.0 | 0 | 1694 | 1980/04/15 03:05:36.9600 | 1980/05/12 08:54:31.6800 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | low-resolution (61x51x32) | 1.0 | 20.0 |
| Christina_Lee_082604_SH_3 | MAS CR1693 | Solar | MAS | 1.0 | 0 | 1693 | 1980/03/18 20:13:12.0000 | 1980/04/15 03:05:36.9600 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | low-resolution (61x51x32) | 1.0 | 20.0 |
| Christina_Lee_082604_SH_1 | MAS CR1692 | Solar | MAS | 1.0 | 0 | 1692 | 1980/02/20 12:26:47.0400 | 1980/03/18 20:13:12.0000 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | low-resolution (61x51x32) | 1.0 | 20.0 |
| christina_lee_082504_SH_1 | MAS CR1691 | Solar | MAS | 1.0 | 0 | 1691 | 1980/01/24 04:15:36.0000 | 1980/02/20 12:26:47.0400 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | low-resolution (61x51x32) | 1.0 | 20.0 |
| Janet_Luhmann_082204_SH_1 | CR2007 MAS Test | Solar | MAS | 1.0 | 0 | 2007 | 2003/08/29 23:52:48.0000 | 2003/09/26 06:13:58.0800 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | low-resolution (61x51x32) | 1.0 | 20.0 |
| John_Raymond_071504_SH_1 | stp_param | Solar | MAS | 1.0 | 0 | 2006 | 2003/08/02 18:13:23.5200 | 2003/08/29 23:52:48.0000 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | low-resolution (61x51x32) | 1.0 | 20.0 |
| Kristi_Keller_022604_SH_4 | SHINE event 4 | Solar | MAS | 1.0 | 0 | 1993 | 2002/08/13 03:53:51.3600 | 2002/09/09 09:50:06.7200 | 40 | Relaxation | 1000 | 0.05 | 1.8 | 2 | Heliographic | Heliographic | medium resolution (85x81x64) | 1.0 | 30.0 |
| Kristi_Keller_022604_SH_1 | SHINE event | Solar | MAS | 1.0 | 0 | 1922 | 1997/04/24 21:00:17.2800 | 1997/05/22 02:30:02.8800 | 40 | Relaxation | 1000 | 0.05 | 1.8 | 2 | Heliographic | Heliographic | medium resolution (85x81x64) | 1.0 | 30.0 |
| Kristi_Keller_022604_SH_2 | SHINE event 2 | Solar | MAS | 1.0 | 0 | 1935 | 1998/04/14 11:02:41.2800 | 1998/05/11 16:54:54.7200 | 40 | Relaxation | 1000 | 0.05 | 1.8 | 2 | Heliographic | Heliographic | medium resolution (85x81x64) | 1.0 | 30.0 |
| Kristi_Keller_022604_SH_3 | SHINE event 3 | Solar | MAS | 1.0 | 0 | 1988 | 2002/03/30 01:04:39.3600 | 2002/04/26 07:32:35.5200 | 40 | Relaxation | 1000 | 0.05 | 1.8 | 2 | Heliographic | Heliographic | medium resolution (85x81x64) | 1.0 | 30.0 |
| janet_luhmann_021904_SH_2 | Carrington Rotation 1667 | Solar | MAS | 1.0 | 0 | 1667 | 1978/04/09 16:46:16.3200 | 1978/05/06 22:48:34.5600 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | low-resolution (61x51x32) | 1.0 | 20.0 |
| Alysha_Reinard_021004_SH_2 | Test Run | Solar | MAS | 1.0 | 0 | 1949 | 1999/05/01 07:11:34.0800 | 1999/05/28 12:30:40.3200 | 40 | Relaxation | 1000 | 0.20 | 1.8 | 4 | Heliographic | Heliographic | low-resolution (61x51x32) | 1.0 | 20.0 |
| Kristi_Keller_020904_SH_1 | Test Run | Solar | MAS | 1.0 | 0 | 1964 | 2000/06/13 07:54:37.4400 | 2000/07/10 12:40:01.9200 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | medium resolution (85x81x64) | 1.0 | 30.0 |
| Paul_Hick_020704_SH_1 | Source surface magnetic field | Solar | MAS | 1.0 | 0 | 1956 | 1999/11/07 23:22:59.5200 | 1999/12/05 06:51:33.1200 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | low-resolution (61x51x32) | 1.0 | 20.0 |
| Kristi_Keller_011204_SH_1 | Eclipse | Solar | MAS | 1.0 | 0 | 1901 | 1995/09/29 19:26:49.9200 | 1995/10/27 02:24:25.9200 | 24 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | medium | 1.0 | 30.0 |
| Lutz_Rastaetter_102103_SH_1 | test of MAS submission prodecure | Solar | MAS | 1.0 | 0 | 2007 | 2003/08/29 23:52:00.0000 | 2003/09/26 06:13 | 40 | Relaxation | 1000 | 0.05 | 1.6 | 2 | Heliographic | Heliographic | low-resolution | 1.0 | 20.0 |







